Transactions and usage
Read the ledger, and find out where your coins went.
Every coin movement is recorded. The History tab of the Coins page is the answer to "where did they go": a chart of the last 14, 30 or 90 days, and below it one row per day that opens into hour-by-hour entries, one per reason. Below that, Gifts and coupons lists every gift and coupon you received and whether it has been opened.
Reasons in the ledger
| Reason | What it is |
|---|---|
| Flow purchase | A paid flow you bought from the Flow library. |
| Flow sale | Your share of a sale of one of your flows, released after the hold. |
| Listing fee | Putting one of your flows in the Flow library, once, for good. |
| Sponsorship | A bid in the weekly front-page auction, or front-page days booked. Losing bids come back in full. |
| Dedicated IP rental | A dedicated IP for a month. Older rows may show a shared-pool slot, which is no longer sold. |
| Client slot rental | One more running client for a fixed number of days. |
| Held for a flow request | The reward on a flow request, held until you pick an author. |
| Flow request refund | A held request reward coming back. |
| Collaborator | Inviting a second or later person to something you share. |
| Avatar item, Avatar set, Event gift | Things bought for your avatar. |
| Daily streak | Coins minted by signing in on consecutive days. |
| Offer | Coins from an offer you completed on the Overview. |
| Invite reward | Coins for an invite that turned into a paid plan, on both sides. |
| Badge reward, Gift coins | Coins from a badge or a gift. |
| Coupon | Coins from a coupon code. |
| Bundle purchase | Coins you bought with money. |
| Subscription grant | This cycle's allowance from your plan. |
| Refund | A purchase reversed, back into the same kind of coins it came out of. |
| Payment disputed | Coins pulled back after a card payment was disputed. |
| Expired | Free and earned coins cleared after a long stretch with no sign-in. |
| Admin adjustment | A manual correction by us. |
Older accounts may still show rows for charges that no longer exist: client activation, hourly runtime, per-action flow charges. Those are history: nothing writes them any more, and client runtime is covered by your plan's slots rather than by coins.
Where the balance sits
The Balance tab shows your total next to your plan and your free client slots, and Where your coins are splits it into the kinds behind it: Free, Earned, Plan allowance and Purchased. They are spent in that order.
Money from a sale of one of your flows is held for a few days before it is added, so a buyer who was sold something broken has something to get back. Until then Where your coins are shows it as earned coins still on hold; it appears in the ledger as Flow sale once it is released.
Capacity
Slots free on the Balance tab shows how many of your slots are in use. That is the number that decides whether a client can start. Nothing on this page does.
Invoices
Payment records and invoices live with whichever gateway you paid with: the Stripe billing portal, reachable from Manage subscription, for Card, or your own PayPal payment history for PayPal. The ledger here is coins; the gateway is money.